mamedb
Home   |   Hyperspin Drive   |   Top 50   |   History   |   News   |   FAQ   |   Contact   |   Cabinets   |   About

MAME Emulation Progress

MAME Version Good Games (with clones) Imperfect Games (with clones) Preliminary Games (with clones)
0.147   2747 (6326) 858 (1628) 5121 (18382)
0.146   2724 (6237) 822 (1552) 5129 (11678)
0.145   2705 (6151) 807 (1500) 5107 (10998)
0.144   2710 (6146) 813 (1499) 5058 (10889)
0.143   2684 (6079) 808 (1478) 1889 (3073)
0.142   2674 (6040) 805 (1464) 1856 (3029)
0.141   2640 (5957) 801 (1448) 1167 (1717)
0.140   2635 (5917) 790 (1419) 1134 (1676)
0.139   2620 (5788) 782 (1399) 1114 (1644)
0.138   2599 (5735) 777 (1383) 1099 (1615)
0.137   2582 (5668) 777 (1364) 1077 (1572)
0.136   2572 (5623) 770 (1342) 1061 (1551)
0.135   2547 (5561) 747 (1286) 1046 (1533)
0.134   2557 (5533) 724 (1248) 1022 (1505)
0.133   2599 (5592) 655 (1104) 998 (1472)
0.132   2610 (5582) 629 (1062) 988 (1455)
0.131   2597 (5540) 627 (1060) 972 (1430)
0.130   2571 (5497) 625 (1055) 894 (1331)
0.129   2485 (5162) 618 (1032) 865 (1286)
0.128   2454 (5047) 606 (1010) 837 (1247)
0.127   2420 (4964) 603 (1000) 834 (1259)
0.126   2412 (4939) 600 (995) 825 (1249)
0.125   2391 (4887) 596 (988) 795 (1201)
0.124   2380 (4861) 591 (977) 799 (1193)
0.123   2367 (4822) 576 (954) 786 (1184)
0.122   2329 (4761) 594 (976) 791 (1191)
0.121   2323 (4743) 589 (965) 788 (1192)
0.120   2308 (4717) 579 (951) 784 (1190)
0.119   2289 (4667) 571 (933) 778 (1172)
0.118   2281 (4645) 570 (925) 772 (1158)
0.117   2252 (4610) 564 (913) 765 (1151)
0.116   2246 (4592) 559 (899) 767 (1152)
0.115   2239 (4573) 557 (898) 768 (1155)
0.114   2229 (4553) 555 (895) 733 (1102)
0.113   2216 (4530) 552 (890) 719 (1085)
0.112   2210 (4476) 546 (881) 686 (1080)
0.111   2190 (4418) 519 (845) 681 (1081)
0.110   2181 (4398) 513 (823) 670 (1062)
0.109   2181 (4393) 505 (813) 659 (1047)
0.108   2178 (4370) 500 (799) 658 (1047)
0.107   2175 (4357) 497 (793) 658 (1037)
0.106   2172 (4340) 490 (785) 642 (1015)
0.105   2154 (4308) 485 (775) 646 (1013)
0.104   2145 (4268) 472 (754) 642 (1002)
0.103   2109 (4203) 467 (747) 640 (993)
0.102   2092 (4151) 463 (732) 624 (965)
0.101   2089 (4134) 465 (728) 614 (948)
0.100   2079 (4114) 456 (720) 618 (944)
0.99   2062 (4069) 423 (671) 630 (965)
0.98   2049 (4042) 422 (670) 638 (975)
0.97   2041 (4021) 420 (664) 637 (976)
0.96   2031 (3999) 417 (654) 641 (979)
0.95   2012 (3955) 410 (641) 648 (982)
0.94   2002 (3927) 397 (623) 652 (988)
0.93   1995 (3909) 396 (616) 657 (999)
0.92   1995 (3903) 386 (591) 663 (1014)
0.91   1980 (3858) 383 (587) 644 (983)
0.90   1968 (3819) 383 (588) 641 (986)
0.89   1943 (3749) 381 (584) 626 (980)
0.88   1920 (3700) 385 (589) 626 (959)
0.87   1908 (3666) 368 (562) 607 (917)
0.86   1884 (3626) 360 (547) 605 (915)
0.85   1875 (3613) 358 (545) 597 (903)
0.84   2405 (4379) 0 (0) 405 (635)

Status Changes

MAME Version 0.147
MAME Version 0.146
MAME Version 0.145
MAME Version 0.144
MAME Version 0.143
MAME Version 0.142
MAME Version 0.141
MAME Version 0.140
MAME Version 0.139
MAME Version 0.138
MAME Version 0.137
MAME Version 0.136
MAME Version 0.135
MAME Version 0.134
MAME Version 0.133
MAME Version 0.132
MAME Version 0.131
MAME Version 0.130
MAME Version 0.129
MAME Version 0.128
MAME Version 0.127
MAME Version 0.126
MAME Version 0.125
MAME Version 0.124
MAME Version 0.123
MAME Version 0.122
MAME Version 0.121
MAME Version 0.120
MAME Version 0.119
MAME Version 0.118
MAME Version 0.117
MAME Version 0.116
MAME Version 0.115
MAME Version 0.114
MAME Version 0.113
MAME Version 0.112
MAME Version 0.111
MAME Version 0.110
MAME Version 0.109
MAME Version 0.108
MAME Version 0.107
MAME Version 0.106
MAME Version 0.105
MAME Version 0.104
MAME Version 0.103
MAME Version 0.102
MAME Version 0.101
MAME Version 0.100
MAME Version 0.99
MAME Version 0.98
MAME Version 0.97
MAME Version 0.96
MAME Version 0.95
MAME Version 0.94
MAME Version 0.93
MAME Version 0.92
MAME Version 0.91
MAME Version 0.90
MAME Version 0.89
MAME Version 0.88
MAME Version 0.87
MAME Version 0.86
MAME Version 0.85
MAME Version 0.84

Status Changes for MAME Version 0.99

Game Status Emulation Color Sound Graphic
AmeriDarts (set 2)   preliminary   good   good   preliminary   good  
Backfire! (set 2)   preliminary   preliminary   good   preliminary   good  
Born To Fight   good   good   good   good   good  
Cannon Ball (bootleg on Crazy Kong hardware) (set 2, buggy)   good   good   good   good   good  
Cannon Dancer (Japan)   good   good   good   good   good  
Chain Reaction (World, Version 2.2, 1995.09.25)   good   good   good   good   good  
Charlie Ninja   good   good   good   good   good  
Crush Roller (set 4)   good   good   good   good   good  
Cyber Tank (v1.4)   preliminary   preliminary   good   preliminary   good  
D. D. Crew (World, 3 Players, FD1094 317-0190)   good   good   good   good   good  
Double Cheese   good   good   good   good   good  
Dragon Bowl   good   good   good   good   good  
E.D.F. : Earth Defense Force (North America)   good   good   good   good   good  
Enduro Racer (YM2203, FD1089B 317-0013A)   good   good   good   good   good  
Flash Point (set 1, Japan, FD1094 317-0127A)   good   good   good   good   good  
Ganbare! Gonta!! 2 / Party Time: Gonta the Diver II (Japan Release)   good   good   good   good   good  
Joe & Mac Returns (World, Version 1.0, 1994.05.19)   imperfect   good   good   good   imperfect  
Joe & Mac Returns (World, Version 1.1, 1994.05.27)   imperfect   good   good   good   imperfect  
Journey   good   good   good   good   good  
Koro Koro Quest (Japan)   good   good   good   good   good  
Lethal Enforcers (ver UAE, 11/19/92 15:04)   imperfect   good   good   good   imperfect  
Line of Fire / Bakudan Yarou (US, FD1094 317-0135)   good   good   good   good   good  
Magical Drop (Japan, Version 1.1, 1995.06.21)   good   good   good   good   good  
Magical Drop Plus 1 (Japan, Version 2.1, 1995.09.12)   good   good   good   good   good  
Mahjong Chuukanejyo (China)   good   good   good   good   good  
Night Slashers (Japan Rev 1.2)   preliminary   preliminary   good   good   good  
Osman (World)   good   good   good   good   good  
Party Time: Gonta the Diver II / Ganbare! Gonta!! 2 (World Release)   good   good   good   good   good  
PK Scramble   good   good   good   good   good  
Power Spikes (bootleg)   good   good   good   good   good  
Raiden Fighters 2 - 2000 (China)   imperfect   good   good   good   imperfect  
Romar Triv   preliminary   good   preliminary   good   good  
Sand Scorpion (Earlier)   good   good   good   good   good  
Sengoku Mahjong [BET] (Japan)   imperfect   good   good   good   imperfect  
Street Fighter Zero (Asia 950627)   preliminary   preliminary   good   good   good  
Super Triv   imperfect   good   good   imperfect   good  
Tecmo Bowl (Japan)   good   good   good   good   good  
Tecmo Bowl (World)   good   good   good   good   good  
Turbo Tag (prototype)   good   good   good   good   good  
Two Tigers (dedicated)   imperfect   good   good   imperfect   good  
Two Tigers (Tron conversion)   good   good   good   good   good  
Wink (set 1)   preliminary   preliminary   good   preliminary   good  
X-Men Vs. Street Fighter (USA 961023)   good   good   good   good   good